| 2019-12-27 - 2020-01-07 | Price |
|---|---|
| Double | 220 |
| Apartment | 430 |
| Studio | 310 |
| Apartment VIP | 500 |
| Double VIP | 260 |
| 2020-01-08 - 2020-02-27 | Price |
| Double | 175 |
| Apartment | 330 |
| Studio | 240 |
| Apartment VIP | 365 |
| Double VIP | 195 |
| 2020-02-28 - 2020-03-28 | Price |
| Double | 150 |
| Apartment | 295 |
| Studio | 195 |
| Apartment VIP | 330 |
| Double VIP | 165 |
| 2020-03-29 - 2020-12-26 | Price |
| Double | 70 |
| Apartment | 153 |
| Studio | 114 |
| Apartment VIP | 220 |
| Double VIP | 85 |
| Accommodation BO | 15/07-30/11.2020 |
Double |
54.00 |
Double VIP |
69.00 |
Studio |
90.00 |
Apartment |
129.00 |
Apartment VIP |
188.00 |
| Pet fee | 20.00 BGN / day / room |
| Rest* (14.00 – 18.00 o'clock) | 35.00 BGN |
*hourly accommodation within the specified range
Additional conditions: